<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TheGreenCarWebsite.co.uk blog</title>
	<link>http://www.thegreencarwebsite.co.uk/blog</link>
	<description>The latest news on green cars</description>
	<pubDate>Fri, 04 Jul 2008 14:49:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Suzuki to test new SX4-FCV fuel cell vehicle on public roads.</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/04/suzuki-to-test-new-sx4-fcv-fuel-cell-vehicle-on-public-roads/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/04/suzuki-to-test-new-sx4-fcv-fuel-cell-vehicle-on-public-roads/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:24:45 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
		
		<category><![CDATA[Hydrogen fuel]]></category>

		<category><![CDATA[Latest news]]></category>

		<category><![CDATA[fuel cell]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[Suzuki]]></category>

		<category><![CDATA[SX4-FCV]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/04/suzuki-to-test-new-sx4-fcv-fuel-cell-vehicle-on-public-roads/</guid>
		<description><![CDATA[Suzuki Motor Corporation has received approval from Japan’s Minister of Land, Infrastructure, Transport and Tourism, to test their compact fuel cell vehicle on public roads. The vehicle is based on their compact SX4 model.
Suzuki has been developing fuel cell vehicles in partnership with General Motors (GM) since 2001. So far, it has tested three fuel [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="300" src="http://www.thegreencarwebsite.co.uk/blog/wp-content/uploads/2008/07/suzuki-sx4-fcv.jpg" hspace="5" alt="Suzuki SX4 FCV" height="195" />Suzuki Motor Corporation has received approval from Japan’s Minister of Land, Infrastructure, Transport and Tourism, to test their compact fuel cell vehicle on public roads. The vehicle is based on their compact SX4 model.</p>
<p>Suzuki has been developing fuel cell vehicles in partnership with General Motors (GM) since 2001. So far, it has tested three fuel cell mini vehicles on public roads with ministerial approval: the MR Wagon-FCV and Wagon R-FCV in October 2003 and the MR Wagon-FCV again in December 2004.</p>
<p>The SX4-FCV delivers superior running performance by means of a GM-made high-performance fuel cell, a Suzuki-developed 70MPa hydrogen tank, and a light, compact capacitor that recovers energy during brake application and uses it to reduce fuel cell loading during acceleration. Suzuki plans to test the SX4-FCV on public roads in Japan and use the results in development aimed at future commercialisation.</p>
<p>Fuel cell technology is still in its early stages. Honda was the first to but a fuel cell vehicle into full production when their FCX Clarity went on sale in the U.S last month. The market is still very much open and competition between major manufacturers to advance this technology is getting fiercer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/04/suzuki-to-test-new-sx4-fcv-fuel-cell-vehicle-on-public-roads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kia makes a B line.</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/04/kia-makes-a-b-line/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/04/kia-makes-a-b-line/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 10:34:28 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
		
		<category><![CDATA[Green cars]]></category>

		<category><![CDATA[Green credentials]]></category>

		<category><![CDATA[Latest news]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[kia]]></category>

		<category><![CDATA[Picanto]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/04/kia-makes-a-b-line/</guid>
		<description><![CDATA[Kia is are thinking of the environment and motorist’s pockets by reducing emissions on Picanto, Rio, cee’d and pro_cee’d models.  All four ranges now have models in the sub 120g VED band B meaning a saving of up to £85 a year on tax.  Each of these models also offers over 60mpg meaning precious and [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="300" src="http://www.thegreencarwebsite.co.uk/blog/wp-content/uploads/2008/07/kia-picanto.jpg" hspace="5" alt="Kia Picanto" height="191" />Kia is are thinking of the environment and motorist’s pockets by reducing emissions on Picanto, Rio, cee’d and pro_cee’d models.  All four ranges now have models in the sub 120g VED band B meaning a saving of up to £85 a year on tax.  Each of these models also offers over 60mpg meaning precious and expensive fuel will go further.</p>
<p>All Picanto models are now four-seat versions, reducing the overall weight of the car and in turn reducing CO2 emissions to as low as 117g/km.  This makes Kia’s smallest car not just kind to the environment but kind on your wallet too.</p>
<p>The Rio supermini has also had some attention, reducing emissions on the 1.5-litre CRDi engine to 119g/km.  Continuing to reduce emissions on diesel engines, Kia has adjusted the standard output diesel engine available in the new cee’d and pro_cee’d models.  The 1.6-litre CRDi engine now emits just 119g/km with an economical combined fuel consumption of 62.8 mpg.  This makes its emissions lower than ever taking it into Band B and just £35 VED - a tax saving of £85 from the previous £120 a year.  Couple this with Kia’s unique seven-year, bumper-to-bumper warranty makes Kia an irresistible choice.�</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/04/kia-makes-a-b-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU prepares new green car rules</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/04/eu-prepares-new-green-car-rules/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/04/eu-prepares-new-green-car-rules/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 23:17:50 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
		
		<category><![CDATA[Green cars]]></category>

		<category><![CDATA[Latest news]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[green car legislation]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/04/eu-prepares-new-green-car-rules/</guid>
		<description><![CDATA[ Green cars have once again surged to the front of the European Union&#8217;s (EU) agenda as the European Parliament&#8217;s Committee on Environment, Public Health and Food Safety discussed legislation that could soon affect the way vehicles are purchased.
The committee voted in favour of proposals requiring public sector bodies across all member states to consider the environmental [...]]]></description>
			<content:encoded><![CDATA[<p> Green cars have once again surged to the front of the European Union&#8217;s (EU) agenda as the European Parliament&#8217;s Committee on Environment, Public Health and Food Safety discussed legislation that could soon affect the way vehicles are purchased.</p>
<p>The committee voted in favour of proposals requiring public sector bodies across all member states to consider the environmental impact of any new vehicles they plan to purchase. The committee has also called on the commission to shorten the timeline for introducing the new rules with calls for them to be in place by 2010.</p>
<p>The new rules will see an effective monetary value be attached to a vehicle&#8217;s emission levels. Public sector procurement professionals will then be obliged to include these statistics in their running cost equations when making decisions about which vehicles to purchase.</p>
<p>The committee wants the new criteria to apply to all public sector vehicles, barring those that are highly specified, such as ambulances, or that are used to provide operational support.</p>
<p>The new rules will add three euro cents for each kilogram of CO2 the vehicle emits and 0.44 cents for each gram of NOx emissions.</p>
<p>It is expected that this will lead to a significant increase in demand for fuel efficient vehicles. Currently the EU estimates that public vehicle procurement features 110,000 passenger cars, 110,000 light commercial vehicles, 35,000 trucks and 17,000 buses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/04/eu-prepares-new-green-car-rules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mazda strikes green baseball deal</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/04/mazda-strikes-green-baseball-deal/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/04/mazda-strikes-green-baseball-deal/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 23:15:14 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
		
		<category><![CDATA[Green cars]]></category>

		<category><![CDATA[Hydrogen fuel]]></category>

		<category><![CDATA[Latest news]]></category>

		<category><![CDATA[mazda]]></category>

		<category><![CDATA[Mazda RX-8 Hydrogen RE]]></category>

		<category><![CDATA[Premacy Hydrogen RE Hybrid]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/04/mazda-strikes-green-baseball-deal/</guid>
		<description><![CDATA[ Mazda has already announced ambitious plans to reduce its vehicle emissions by 30 per cent by 2015, and now it has taken another green step forward by announcing it will provide electricity created from renewable sources for two all-star games organised by the Nippon Professional Baseball Association in Japan.
The green electricity, generated from renewable sources [...]]]></description>
			<content:encoded><![CDATA[<p> Mazda has already announced ambitious plans to reduce its vehicle emissions by 30 per cent by 2015, and now it has taken another green step forward by announcing it will provide electricity created from renewable sources for two all-star games organised by the Nippon Professional Baseball Association in Japan.</p>
<p>The green electricity, generated from renewable sources including wind power, biomass and solar power, will be made available under the Green Power Certification System. Mazda has purchased a Green Power Certificate for 12,000 kilowatt hours and has presented it to the Nippon Professional Baseball Association. It is expected that by using green power during these games, CO2 emissions will be reduced by around 6.6metric tons.</p>
<p>This is just the latest green gesture by Mazda which began commercial leasing of the Mazda RX-8 Hydrogen RE in 2006, a vehicle that runs on hydrogen fuel and does not have any harmful emissions. Mazda has also begun road trials of the Premacy Hydrogen RE Hybrid, which has twice the range of the RX-8 thanks to a hydrogen rotary engine joining forces with a highly efficient hybrid system.</p>
<p>The green powered games will take place on July 31 at the Kyocera Dome Osaka and on August 01 at the Yokohama Stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/04/mazda-strikes-green-baseball-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peugeot shows off its green credentials at ExCeL.</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/peugeot-shows-off-its-green-credentials-at-excel/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/peugeot-shows-off-its-green-credentials-at-excel/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:06:42 +0000</pubDate>
		<dc:creator>Faye</dc:creator>
		
		<category><![CDATA[Green credentials]]></category>

		<category><![CDATA[Latest news]]></category>

		<category><![CDATA[Peugeot]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/peugeot-shows-off-its-green-credentials-at-excel/</guid>
		<description><![CDATA[Peugeot green cars will be on display at the forthcoming London ExCeL Motor Show (which runs between 22 July – 3 August), from the latest ‘cheap to tax’ (at just £35 per year) 107 KISS SE to the show debut of the 308 RCZ concept.  These low-emissions vehicles and many others are a central part [...]]]></description>
			<content:encoded><![CDATA[<p>Peugeot green cars will be on display at the forthcoming London ExCeL Motor Show (which runs between 22 July – 3 August), from the latest ‘cheap to tax’ (at just £35 per year) 107 KISS SE to the show debut of the 308 RCZ concept.  These low-emissions vehicles and many others are a central part of the Peugeot stand, packed with new, fascinating and special new models.</p>
<p>The newest car on show won’t actually be on UK roads until 2010. The 308 RCZ Concept,  will be making its UK show debut and has only recently been confirmed to enter production.  Its attractive appearance is a product of the design inspired by the 908 HDi FAP Le Mans Series race car, with its double-hump roofline for low-drag aerodynamics.  The lightweight carbon-fibre roof also saves weight and helps achieve low-emissions of just 160g/km CO2.</p>
<p>Other exciting exhibits on the Peugeot stand include the Peugeot 908 HDi FAP LMS (Le Mans Series) race car.  So far this year the 908 has won every race - at Barcelona, Monza and Spa.  After a race in Germany in August, the final is at Silverstone on 14th September.  </p>
<p>The recently announced 207 CC ELLE Special Edition is displayed in two of the magazine-readers’ chosen favourite colours and colour interior specification.</p>
<p>A number of environmental displays promote the company’s ‘Blue Lion’ standards including an exhibition of the futuristic 308 Hybrid Simulator.</p>
<p>For those enthusiasts looking for something a little more ‘extreme’ they may be fascinated by a design interpretation of the 207 GTi THP 175.  This particular car features ‘scissor-opening’ doors and a special bespoke leather trimmed interior.�<br />
Peugeot also has a driving experience of its range of vehicles available outside the halls, plus for those too young to drive an electric ‘pedal car’ driving zone experience.  Finally visitors to the Motor Show can view the Peugeot stand early by going to <a href="http://www.peugeot.co.uk/motorshow">www.peugeot.co.uk/motorshow</a> for a virtual tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/peugeot-shows-off-its-green-credentials-at-excel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kia cee&#8217;d 2.0-litre CRDi Sport road test</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/kia-ceed-20-litre-crdi-sport-road-test/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/kia-ceed-20-litre-crdi-sport-road-test/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 12:50:39 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Green cars]]></category>

		<category><![CDATA[Kia Cee'd]]></category>

		<category><![CDATA[road test]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/kia-ceed-20-litre-crdi-sport-road-test/</guid>
		<description><![CDATA[The 2.0-litre diesel engine offers superb performance but it is in the quality of the build that Kia has surpassed itself. The 7-year, 100,000 mile warranty is the best in Europe.
Residual values have yet to settle themselves for the Cee’d as it is a relatively new model and Kia are a bit of an unknown [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="200" src="http://www.roadtestreports.co.uk/media/press-cars/presscar-2.0-CRDi-Sport-1.jpg" hspace="5" alt="Kia cee'd 2.0 CRDi Sport outside the Really Good Domains Ltd offices" height="167" />The 2.0-litre diesel engine offers superb performance but it is in the quality of the build that Kia has surpassed itself. The 7-year, 100,000 mile warranty is the best in Europe.</p>
<p>Residual values have yet to settle themselves for the Cee’d as it is a relatively new model and Kia are a bit of an unknown performer in this car sector. The 7 year warranty can only enhance them though and if you want an outstanding 2.0 litre diesel unit which rivals much more expensive marques in its performance AND Miles per gallon then you would struggle to find it elsewhere at the price of the Kia Cee’d 2.0 CRDi sport.</p>
<p><a href="http://www.thegreencarwebsite.co.uk/full-road-test-report/Kia/Ceed/2.0_CRDi_Sport/">Kia cee&#8217;d 2.0-litre CRDi Sport road test</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/kia-ceed-20-litre-crdi-sport-road-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nissan comment on the potential of Lithium Batteries</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/nissan-comment-on-the-potential-of-lithium-batteries/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/nissan-comment-on-the-potential-of-lithium-batteries/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 09:38:23 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Lithium-ion batteries]]></category>

		<category><![CDATA[Nissan]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/nissan-comment-on-the-potential-of-lithium-batteries/</guid>
		<description><![CDATA[&#8220;We foresee lithium ion-battery as a durable power source with great potential. This would become a magnificent breakthrough for high performance environmental vehicles such as hybrid and electric vehicles. Along with talented young colleagues with innovative ideas and great enthusiasm, we work day and night, striving to achieve a breakthrough.&#8221;
&#8220;In 1990, a carmaker made an [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We foresee lithium ion-battery as a durable power source with great potential. This would become a magnificent breakthrough for high performance environmental vehicles such as hybrid and electric vehicles. Along with talented young colleagues with innovative ideas and great enthusiasm, we work day and night, striving to achieve a breakthrough.&#8221;</p>
<p>&#8220;In 1990, a carmaker made an announcement about lithium-ion batteries. The next day we launched an investigation into the source of lithium-ion batteries. It took about six months for us to discover that these batteries have real high potential in terms of performance. Lithium-ion batteries have an incredible amount of energy, and at the time of our discovery, we thought that the power we could extract would be almost limitless. From this starting point, our research has resulted in us being able to draw a great amount of energy from lithium-ion batteries.&#8221;</p>
<p><strong>Hideaki Horie - Electronics and Power Electronics Engineering Division EV Energy Development Department Next Generation Battery Development Group</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/nissan-comment-on-the-potential-of-lithium-batteries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twenty two million Brits could go green</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/twenty-two-million-brits-could-go-green/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/twenty-two-million-brits-could-go-green/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:03:16 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
		
		<category><![CDATA[Green cars]]></category>

		<category><![CDATA[Latest news]]></category>

		<category><![CDATA[green activity]]></category>

		<category><![CDATA[green Britain]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/twenty-two-million-brits-could-go-green/</guid>
		<description><![CDATA[ With fuel and energy prices continuing to spiral, 47 per cent of Brits may soon lead a ‘Greenvolution&#8217; if statistics from a price comparison website are to be believed.
According to the research, Britain could see a 50 per cent rise in green activity as drivers and homeowners attempt to tackle their rising costs. Thirty nine [...]]]></description>
			<content:encoded><![CDATA[<p> With fuel and energy prices continuing to spiral, 47 per cent of Brits may soon lead a ‘Greenvolution&#8217; if statistics from a price comparison website are to be believed.</p>
<p>According to the research, Britain could see a 50 per cent rise in green activity as drivers and homeowners attempt to tackle their rising costs. Thirty nine million Brits already willingly recycle their household waste while two thirds make sure they switch their appliances off at the mains rather than leave them on standby. Incredibly, 76 per cent of those surveyed have even installed energy saving light-bulbs to cut down on electricity costs around the home.</p>
<p>However, more than one in six admit that they could do more for the environment with around 800,000 Brits confessing that they do nothing at all. Around one in five claim that ‘going green&#8217; is still too expensive.</p>
<p>In terms of motoring, they could have a point with green cars such as hybrids and electrics generally only available at higher retail prices than their more conventional alternatives despite the money they can save over the lifetime of the car.</p>
<p>However, even if you can&#8217;t afford a green car at this point you can still reduce your fuel costs by driving more efficiently. Check out our guide ‘<a href="http://www.thegreencarwebsite.co.uk/blog/index.php/how-to-reduce-your-environmental-impact/">how to reduce your environmental impact</a>&#8216; for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/twenty-two-million-brits-could-go-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Austria becomes the latest green car nation</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/austria-becomes-the-latest-green-car-nation/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/austria-becomes-the-latest-green-car-nation/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 23:01:00 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
		
		<category><![CDATA[Green cars]]></category>

		<category><![CDATA[Latest news]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[natural gas cars]]></category>

		<category><![CDATA[tax breaks]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/austria-becomes-the-latest-green-car-nation/</guid>
		<description><![CDATA[ No sooner had the curtain come down on Euro 2008 in Vienna than the Austrian government chose to earmark a goal of its own for the environment.
New tax laws came into effect on Tuesday which are aimed at encouraging Austrians to buy more green cars - and to hit those that still choose to drive [...]]]></description>
			<content:encoded><![CDATA[<p> No sooner had the curtain come down on Euro 2008 in Vienna than the Austrian government chose to earmark a goal of its own for the environment.</p>
<p>New tax laws came into effect on Tuesday which are aimed at encouraging Austrians to buy more green cars - and to hit those that still choose to drive petrol guzzling alternatives.</p>
<p>According to the laws, consumers that buy vehicles that emit less than 120g/km of CO2 and less than 60mg of nitrogen oxide per kilometre could pocket tax bonuses in the region of €500. By contrast, motorists that choose a vehicle emitting in excess of 180g/km of CO2 will pay a penalty of €25 per excess gram. The most high-polluting cars could face tax penalties ranging from €4,000-€10,000. Value added tax of 20 per cent is added to the vehicle&#8217;s price.</p>
<p>The goal outlined by the grand coalition of Social Democrats and conservatives is to cut carbon emissions by 33,000 tonnes per year. It is also believed that the new penalties could raise around €21million for the government.</p>
<p>The Green Party in Austria however, has brandished the idea for not going far enough. It states that the tax penalties and breaks will only apply to around 20 per cent of new vehicles as most fall in the bracket of emitting between 120 and 160g/km of CO2.</p>
<p>There are more incentives however for the most environmentally conscious drivers. The city of Vienna is offering a premium of €1,000 to anyone who purchases a natural gas powered car or who refits their car to drive with natural gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/03/austria-becomes-the-latest-green-car-nation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British team accelerates new hybrid technology</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/02/british-team-accelerates-new-hybrid-technology/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/02/british-team-accelerates-new-hybrid-technology/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 10:40:00 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Hybrid cars]]></category>

		<category><![CDATA[Technology Strategy Board]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/02/british-team-accelerates-new-hybrid-technology/</guid>
		<description><![CDATA[New flywheel hybrid technology is being developed for applications in road cars by a group of leading British companies.
The project, funded by the Technology Strategy Board, is being led by Jaguar Land Rover and managed by Prodrive with advanced technology from Flybrid, Torotrak, Xtrac and Ford. Ricardo is examining alternative flywheel concepts in parallel with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New flywheel hybrid technology is being developed for applications in road cars by a group of leading British companies.</strong></p>
<p>The project, funded by the Technology Strategy Board, is being led by Jaguar Land Rover and managed by Prodrive with advanced technology from Flybrid, Torotrak, Xtrac and Ford. Ricardo is examining alternative flywheel concepts in parallel with this project. During the two year programme, the group will develop the new technology and build a demonstrator vehicle equipped with the system.</p>
<p>The flywheel hybrid system will be based on technology recently developed in accordance with new Formula One regulations. The entirely mechanical system recovers the kinetic energy of a vehicle during braking in a high speed rotating flywheel, rather than using an electric motor to store it in batteries, as in current electric hybrids.</p>
<p>Such kinetic energy hybrid systems have several potential advantages over full electric hybrids, depending on the application. They are more efficient in recovering energy during braking and should be substantially cheaper to produce than electric hybrid systems. The flywheel is also better at �deep cycle� charge and recharge, whereby all the energy is either released or recovered from the unit, with no loss in performance over the life of the vehicle, as can be the case with electric-based systems where batteries can lose their ability to fully charge and discharge.</p>
<p>The compact layout of the system also makes vehicle packaging and integration simpler. The aim for this flywheel hybrid system is that it will require no change to the base vehicle platform.</p>
<p>The targets for the new system are to have a round trip efficiency of 70%, with a fuel economy improvement over the NEDC (New European Drive Cycle) of 20%. One of the key advantages is that improvements in real world fuel economy are expected to be at least as good as that recorded over the NEDC cycle which is not always the case for conventional electric hybrids.</p>
<p><a href="/blog/index.php/the-technology-strategy-board/">Technology Strategy Board - more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/07/02/british-team-accelerates-new-hybrid-technology/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
