<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 84.09mpg Citroën Nemo &#8211; The UK&#8217;s most economical van</title>
	<atom:link href="http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/</link>
	<description>The latest news on green cars</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:41:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: fred</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/comment-page-1/#comment-21096</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Sat, 03 Dec 2011 03:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/#comment-21096</guid>
		<description>I drive a Citroën berlingo 1.9 D. I get more than 50 mpg out of it, so don&#039;t think I&#039;ll be buying a nemo lol</description>
		<content:encoded><![CDATA[<p>I drive a Citroën berlingo 1.9 D. I get more than 50 mpg out of it, so don&#8217;t think I&#8217;ll be buying a nemo lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/comment-page-1/#comment-20560</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 10 Nov 2011 20:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/#comment-20560</guid>
		<description>my nemo van is only doing around 47mpg very disappointing as i traded in my two year old van that done 47mpg. the reason i bought the nemo was because of the exceptional mpg feel very let down by citroen</description>
		<content:encoded><![CDATA[<p>my nemo van is only doing around 47mpg very disappointing as i traded in my two year old van that done 47mpg. the reason i bought the nemo was because of the exceptional mpg feel very let down by citroen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigel</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/comment-page-1/#comment-20256</link>
		<dc:creator>nigel</dc:creator>
		<pubDate>Fri, 28 Oct 2011 20:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/#comment-20256</guid>
		<description>sounds like someone got a backhander from citroen</description>
		<content:encoded><![CDATA[<p>sounds like someone got a backhander from citroen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james ward</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/comment-page-1/#comment-20087</link>
		<dc:creator>james ward</dc:creator>
		<pubDate>Tue, 18 Oct 2011 14:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/#comment-20087</guid>
		<description>I run a nemo for my work van, unladen apart from a couple of spanners, a work coat and some work boots. At motorway speeds of seventy and over the distance capable on a full tank is down to just over three hundred miles, three fifty at most, but you&#039;ll be running with your fuel light on by then, i&#039;m recommending to my company to get rid of the ten we run for smaller vans with larger engines. The RPM is lower on larger engines on long distances journeys, therefore burning less fuel.</description>
		<content:encoded><![CDATA[<p>I run a nemo for my work van, unladen apart from a couple of spanners, a work coat and some work boots. At motorway speeds of seventy and over the distance capable on a full tank is down to just over three hundred miles, three fifty at most, but you&#8217;ll be running with your fuel light on by then, i&#8217;m recommending to my company to get rid of the ten we run for smaller vans with larger engines. The RPM is lower on larger engines on long distances journeys, therefore burning less fuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Butler</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/comment-page-1/#comment-18596</link>
		<dc:creator>Paul Butler</dc:creator>
		<pubDate>Sat, 18 Jun 2011 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/#comment-18596</guid>
		<description>I&#039;ve been keeping a close eye on the mpg of my 4 month old Nemo.  Having lately taken to driving very carefully to conserve fuel (I&#039;m a courier), I&#039;ve noticed that my fuel bills have not reduced.

I&#039;ve found that on long dual carriage/motorway journeys, driving steady at 60mph, the AcA regulary reports 60mpg.  On using the brim to brim method of measuring fuel usage, I&#039;ve found that my mpg is actually around 49mpg!  A considerable difference to say the least.  I carry very light loads (as in single documents) so the weight is not a factor, roads are flat.

I&#039;ve now done these measurements a number of times and they are all roughly the same.  The AcA computer says @ 60mpg (or thereabouts), the true figure is a lot less. 

A service is due soon, I&#039;ll be taking this up with the dealer (who will no doubt not give a monkeys...!).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been keeping a close eye on the mpg of my 4 month old Nemo.  Having lately taken to driving very carefully to conserve fuel (I&#8217;m a courier), I&#8217;ve noticed that my fuel bills have not reduced.</p>
<p>I&#8217;ve found that on long dual carriage/motorway journeys, driving steady at 60mph, the AcA regulary reports 60mpg.  On using the brim to brim method of measuring fuel usage, I&#8217;ve found that my mpg is actually around 49mpg!  A considerable difference to say the least.  I carry very light loads (as in single documents) so the weight is not a factor, roads are flat.</p>
<p>I&#8217;ve now done these measurements a number of times and they are all roughly the same.  The AcA computer says @ 60mpg (or thereabouts), the true figure is a lot less. </p>
<p>A service is due soon, I&#8217;ll be taking this up with the dealer (who will no doubt not give a monkeys&#8230;!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/comment-page-1/#comment-18573</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 16 Jun 2011 14:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/#comment-18573</guid>
		<description>Hi

I have a Bipper 1.4 and just did a motorway drive, 30 miles at 55-60mph, only managed 54.5mpg. I am mortified to how far from published figures this van is!</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I have a Bipper 1.4 and just did a motorway drive, 30 miles at 55-60mph, only managed 54.5mpg. I am mortified to how far from published figures this van is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Lawton</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/comment-page-1/#comment-18485</link>
		<dc:creator>Richard Lawton</dc:creator>
		<pubDate>Wed, 08 Jun 2011 16:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/#comment-18485</guid>
		<description>Hi Nigel,

Thanks for the comment. I&#039;m not sure which Nemo you have but looking at official Citroen data a diesel Nemo should have a combined fuel economy figure of 65.7mpg.

Now that is the official figure, what you tend to find is that in real life conditions this does drop somewhat, regardless of make and model. There&#039;s lots of variables, such as road conditions and driving habits etc.

Your 54.8mpg doesn&#039;t sound unrealistic - but on a long, clear run at 60mph I think you could beat it.

Hope this helps a little.
Richard</description>
		<content:encoded><![CDATA[<p>Hi Nigel,</p>
<p>Thanks for the comment. I&#8217;m not sure which Nemo you have but looking at official Citroen data a diesel Nemo should have a combined fuel economy figure of 65.7mpg.</p>
<p>Now that is the official figure, what you tend to find is that in real life conditions this does drop somewhat, regardless of make and model. There&#8217;s lots of variables, such as road conditions and driving habits etc.</p>
<p>Your 54.8mpg doesn&#8217;t sound unrealistic &#8211; but on a long, clear run at 60mph I think you could beat it.</p>
<p>Hope this helps a little.<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigel</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/comment-page-1/#comment-18435</link>
		<dc:creator>nigel</dc:creator>
		<pubDate>Mon, 06 Jun 2011 15:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/#comment-18435</guid>
		<description>Hi
I have just brought a 2011 nemo van because of the impressive mpg figures, but over the last 2,000 miles I haven&#039;t been able to get more than 54.8 mpg. Is this the true mpg?</description>
		<content:encoded><![CDATA[<p>Hi<br />
I have just brought a 2011 nemo van because of the impressive mpg figures, but over the last 2,000 miles I haven&#8217;t been able to get more than 54.8 mpg. Is this the true mpg?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Hinks</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/comment-page-1/#comment-7733</link>
		<dc:creator>Neil Hinks</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/#comment-7733</guid>
		<description>If these vans are classed as economical and have reduced emmissions why is the road tax the same as more thirsty vans?
Neil</description>
		<content:encoded><![CDATA[<p>If these vans are classed as economical and have reduced emmissions why is the road tax the same as more thirsty vans?<br />
Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faye Sunderland</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/comment-page-1/#comment-6041</link>
		<dc:creator>Faye Sunderland</dc:creator>
		<pubDate>Mon, 11 May 2009 08:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2008/10/13/8409mpg-citroen-nemo-the-uks-most-economical-van/#comment-6041</guid>
		<description>The Citroen Nemo 610 SensoDrive 1.4 HDi and the Peugeot Bipper HDI 70 2-Tronic are the greenest versions of these vans and both offer an OFFICIAL combined unladed MPG of 64.2. However it is possible to get a better MPG than the official ratings as these are just a guide and many people may get less miles to the gallon depending on their driving style. Employing green driving techniques or hypermiling as these events demonstrate can get much more out of a tank than you would expect. There are driving experts out there who achieve some very impressive results but for most people, it is not possible all the time due to traffic conditions to get so much out of a tankful. I hope that helps. 
Faye</description>
		<content:encoded><![CDATA[<p>The Citroen Nemo 610 SensoDrive 1.4 HDi and the Peugeot Bipper HDI 70 2-Tronic are the greenest versions of these vans and both offer an OFFICIAL combined unladed MPG of 64.2. However it is possible to get a better MPG than the official ratings as these are just a guide and many people may get less miles to the gallon depending on their driving style. Employing green driving techniques or hypermiling as these events demonstrate can get much more out of a tank than you would expect. There are driving experts out there who achieve some very impressive results but for most people, it is not possible all the time due to traffic conditions to get so much out of a tankful. I hope that helps.<br />
Faye</p>
]]></content:encoded>
	</item>
</channel>
</rss>

