During the 2011 Budget statement, the Chancellor of the Exchequer, George Osborne, announced some changes to the rates of vehicle tax. The changes will apply to tax discs taken out from 1 April 2011.
The new rates, which apply to tax discs taken out from 1 April 2011, are listed below.
Private/light goods (TC11)
| Engine size (cc) | 12 months rate | 6 months rate |
|---|---|---|
| Not over 1549 | £130 | £71.50 |
| Over 1549 | £215 | £118.25 |
Standard Rates – The following table contains the rates of vehicle tax for already registered cars.
Petrol car (TC48) and diesel car (TC49)
| Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
|---|---|---|---|
| A | Up to 100 | £0.00 | Not available |
| B | 101-110 | £20.00 | Not available |
| C | 111-120 | £30.00 | Not available |
| D | 121-130 | £95.00 | £52.25 |
| E | 131-140 | £115.00 | £63.25 |
| F | 141-150 | £130.00 | £71.50 |
| G | 151-165 | £165.00 | £90.75 |
| H | 166-175 | £190.00 | £104.50 |
| I | 176-185 | £210.00 | £115.50 |
| J | 186-200 | £245.00 | £134.75 |
| K* | 201-225 | £260.00 | £143.00 |
| L | 226-255 | £445.00 | £244.75 |
| M | Over 255 | £460.00 | £253.00 |
* Band K includes cars that have a CO2 figure over 225g/km but were registered before 23 March 2006
| Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
|---|---|---|---|
| A | Up to 100 | £0.00 | Not available |
| B | 101-110 | £10.00 | Not available |
| C | 111-120 | £20.00 | Not available |
| D | 121-130 | £85.00 | £46.75 |
| E | 131-140 | £105.00 | £57.75 |
| F | 141-150 | £120.00 | £66.00 |
| G | 151-165 | £155.00 | £85.25 |
| H | 166-175 | £180.00 | £99.00 |
| I | 176-185 | £200.00 | £110.00 |
| J | 186-200 | £235.00 | £129.25 |
| K* | 201-225 | £250.00 | £137.50 |
| L | 226-255 | £435.00 | £239.25 |
| M | Over 255 | £450.00 | £247.50 |
* Band K includes cars that have a CO2 figure over 225g/km but were registered before 23 March 2006
Last updated: April 2011.
ALFA ROMEO | AUDI | BMW | CHEVROLET | CITROEN | DAIHATSU | FIAT | FORD | HONDA | HYUNDAI | JAGUAR | KIA | LEXUS | MAZDA | MERCEDES-BENZ | MINI | MITSUBISHI | NISSAN | PERODUA | PEUGEOT | PROTON | RENAULT | SAAB | SEAT | SKODA | SMART | SUBARU | SUZUKI | TOYOTA | VAUXHALL | VOLKSWAGEN | VOLVO |