<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green cars: latest news &#187; Biofuels</title>
	<atom:link href="http://www.thegreencarwebsite.co.uk/blog/index.php/category/biofuels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreencarwebsite.co.uk/blog</link>
	<description>The latest news on green cars</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Biofuels in the dock again. The Green Piece</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/07/biofuels-in-the-dock-again-the-green-piece/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/07/biofuels-in-the-dock-again-the-green-piece/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:03:00 +0000</pubDate>
		<dc:creator>Faye Sunderland</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[The Green Piece]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=18480</guid>
		<description><![CDATA[Tuesday 7 February, 2012. The Green Piece Column. Last week was a bad week for the biofuel industry with leaked data from the European Commission (see story) seeming to support the stance of charities Friends of the Earth (FOE) and ActionAid in suggesting that some of our current biofuel sources are inexcusably unsustainable (see story). [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/07/biofuels-in-the-dock-again-the-green-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels will cost &#163;2 billion a year to UK motorists</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/02/biofuels-will-cost-2-billion-a-year-to-uk-motorists/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/02/biofuels-will-cost-2-billion-a-year-to-uk-motorists/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:54:17 +0000</pubDate>
		<dc:creator>Faye Sunderland</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=18405</guid>
		<description><![CDATA[Motorists will end up paying up to £2 billion more on forecourts in 2020- according to a new study- if the government increases the proportion of biofuels in petrol to 10 per cent as planned under EU renewable energy targets. Current biofuel policies will not just cause environmental problems, but will actually drive fuel prices [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/02/biofuels-will-cost-2-billion-a-year-to-uk-motorists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biodiesel sources nearly as polluting as tar sands</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/31/biodiesel-sources-nearly-as-polluting-as-tar-sands/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/31/biodiesel-sources-nearly-as-polluting-as-tar-sands/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:20:10 +0000</pubDate>
		<dc:creator>Faye Sunderland</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=18348</guid>
		<description><![CDATA[Biodiesels made from palm oil, soybean and rapeseed are more polluting than than regular fossil fuel sources, according to new data from the European Commission leaked to Euroactiv. New analysis from the Commission, assessing the effects of Indirect Land Use Change (ILUC) and leaked to the press, suggests that greenhouse gas emissions from some biodiesel [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/31/biodiesel-sources-nearly-as-polluting-as-tar-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm oil biofuels fail to make the grade</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/31/palm-oil-biofuels-fail-to-make-the-grade/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/31/palm-oil-biofuels-fail-to-make-the-grade/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:01:43 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[clean green cars]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[US Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=18317</guid>
		<description><![CDATA[Biodiesel and renewable diesel formed from palm oil may not make the grade as an alternative to petrol-based diesel fuel. That’s the verdict of the US Environmental Protection Agency (EPA) which has conducted a greenhouse gas analysis on both biodiesel and renewable diesel formed from palm oil and estimated greenhouse gas emission reductions at just [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/31/palm-oil-biofuels-fail-to-make-the-grade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California targets biofuel production</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/17/california-targets-biofuel-production/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/17/california-targets-biofuel-production/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:01:17 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=17357</guid>
		<description><![CDATA[As it bids to reduce emissions from its transport fuels, the California Energy Commission is looking for proposals to provide funding for new biofuel production facilities in the state that could help to produce low carbon transportation fuels. Having made around $37million available under this solicitation, California hopes to encourage production of fuels such as: [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/17/california-targets-biofuel-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Fuel Standards finalised for 2012</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/29/renewable-fuel-standards-finalised-for-2012/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/29/renewable-fuel-standards-finalised-for-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:31:53 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[biofuel]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=17113</guid>
		<description><![CDATA[The US Environmental Protection Agency (EPA) has revealed its 2012 percentage standards for four fuels within its Renewable Fuel Standard programme. It has announced the following volumes and standards: biomass-based diesel (1.0billion gallons, 0.91 per cent); cellulosic biofuels (8.65billion gallons, 0.006 per cent); advanced biofuels (2.0billion gallons, 1.21 per cent); and total renewable fuels (15.2billion [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/29/renewable-fuel-standards-finalised-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels: the biggest driver of land-grabbing deals</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/19/biofuels-the-biggest-driver-of-land-grabbing-deals/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/19/biofuels-the-biggest-driver-of-land-grabbing-deals/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:33:34 +0000</pubDate>
		<dc:creator>Faye Sunderland</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[biofuel]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/19/biofuels-the-biggest-driver-of-land-grabbing-deals/</guid>
		<description><![CDATA[The production of biofuels is a bigger cause of land grab deals than was previously thought, a new report suggests. New and extensive research by the International Land Coalition&#160; (ILC) reveals that more than half of all land grabbing deals in developing countries over the last decade are attributably to biofuel production. Covering a full [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/19/biofuels-the-biggest-driver-of-land-grabbing-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy powered by chicken fat fuel</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/07/us-navy-powered-by-chicken-fat-fuel/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/07/us-navy-powered-by-chicken-fat-fuel/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:48:22 +0000</pubDate>
		<dc:creator>Faye Sunderland</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[algae biofuel]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/07/us-navy-powered-by-chicken-fat-fuel/</guid>
		<description><![CDATA[Who says chickens can’t swim?! The US navy is about to make them sail in using biofuel made from chicken fat. According to Reuters, the Defence Logistics Agency has purchased 450,000 gallons of fuel from Dynamic Fuels LLC and Syntroleum Corp. Furthermore its air carriers are set to use biofuel made from algae bought from [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/07/us-navy-powered-by-chicken-fat-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell: Biofuels to be more important than electric cars?</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/16/shell-biofuels-to-be-more-important-than-electric-cars/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/16/shell-biofuels-to-be-more-important-than-electric-cars/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:01:47 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[electric car]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=16599</guid>
		<description><![CDATA[One of the most important figures in the fuel industry believes that biofuels will be the single most important alternative to hydrocarbons over the next 20 years – even ahead of electricity and hydrogen. Arthur Reijnhart, the general manager of alternative energies and fuel development strategy for Shell, believes there will be an increasingly diverse [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/16/shell-biofuels-to-be-more-important-than-electric-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel rules could price older car drivers off the road</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/04/biofuel-rules-could-price-older-car-drivers-off-the-road/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/04/biofuel-rules-could-price-older-car-drivers-off-the-road/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:16:34 +0000</pubDate>
		<dc:creator>Faye Sunderland</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[bioethanol]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[E10]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/04/biofuel-rules-could-price-older-car-drivers-off-the-road/</guid>
		<description><![CDATA[Motorists could end up paying a premium of up to 8p per litre from next year, according to the Metro newspaper this week. According to reports, nearly one million motorists could suffer as the government prepares to increase the biofuel content in unleaded fuel from five per cent to ten per cent as directed by [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/04/biofuel-rules-could-price-older-car-drivers-off-the-road/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

