<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green cars: latest news &#187; Cars</title>
	<atom:link href="http://www.thegreencarwebsite.co.uk/blog/index.php/category/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreencarwebsite.co.uk/blog</link>
	<description>The latest news on green cars</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nissan moves to number two in the Americas</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/26/nissan-moves-to-number-two-in-the-americas/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/26/nissan-moves-to-number-two-in-the-americas/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:01:20 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Infiniti]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=17776</guid>
		<description><![CDATA[Japanese carmaker Nissan is now ranked as the number two Asian automotive brand in the Americas– after an incredible year that saw it record 1,561,230 vehicle sales across its Nissan and Infiniti brands. Already established as Japan’s second largest carmaker, Nissan is now set to invest heavily on furthering its ambitions in the region. It [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/26/nissan-moves-to-number-two-in-the-americas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US average car age on the increase</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/20/us-average-car-age-on-the-increase/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/20/us-average-car-age-on-the-increase/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:01:23 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Polk]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=17461</guid>
		<description><![CDATA[It seems we’re keeping our cars for longer – with the average age of cars and light trucks in operation in the US increasing to 10.8 years. According to global automotive market intelligence firm Polk, the age of the average passenger car increased from 2010 to 2011 – up from 11 years to 11.1 years. [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/20/us-average-car-age-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Car sales to surge in 2012</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/04/report-car-sales-to-surge-in-2012/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/04/report-car-sales-to-surge-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:01:57 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Polk]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=17167</guid>
		<description><![CDATA[It’s a New Year and it appears to be a new start for the automotive industry – which is expected to enjoy a resurgence in 2012. Global automotive market intelligence firm Polk suggests that new vehicle sales in 2012 will increase by 6.7 per cent compared to 2011 – reaching 77.7million vehicles. China is expected [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/04/report-car-sales-to-surge-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India turning away from small cars?</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/26/india-turning-away-from-small-cars/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/26/india-turning-away-from-small-cars/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 00:01:01 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[compact cars]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[small cars]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=17099</guid>
		<description><![CDATA[Smaller cars may be seen as the future in developed countries – but in the rapidly developing nation of India, it appears larger and more expensive vehicles are taking off as a symbol of the country’s rising status. According to a JD Power Asia Pacific study, more than one-half of repeat car buyers in the [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/26/india-turning-away-from-small-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European car market slumps in 2011</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/20/european-car-market-slumps-in-2011/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/20/european-car-market-slumps-in-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:01:16 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Automobile Manufacturers Association]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=17015</guid>
		<description><![CDATA[Though the automobile market may have come a long way since the dark days of 2007-2008, it seems that it has yet to fully rebound. According to figures from the European Automobile Manufacturers’ Association, in the first 11months of the year, a total of 12,157,119 new registrations were recorded in the EU – that’s down [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/20/european-car-market-slumps-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US to ban electronic devices behind the wheel?</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/15/us-to-ban-electronic-devices-behind-the-wheel/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/15/us-to-ban-electronic-devices-behind-the-wheel/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:31:49 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[NHTSA]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=16981</guid>
		<description><![CDATA[In the UK, we’re accustomed to a ban on the use of mobile phones (cell phones) behind the wheel, without using a hands-free device. However, it now appears that our compatriots across the Atlantic are about to get in on the act. The US National Transportation Safety Board (NTSB) has called for the first-ever nationwide [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/15/us-to-ban-electronic-devices-behind-the-wheel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you predict which cars will run red lights?</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/02/can-you-predict-which-cars-will-run-red-lights/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/02/can-you-predict-which-cars-will-run-red-lights/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:01:45 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=16834</guid>
		<description><![CDATA[It may sound bizarre, but researchers at MIT believe they have developed algorithms that can accurately estimate driver behaviour at junctions (also known as ‘intersections’) – including whether or not a car is likely to run a red light. The team has formed two classes of algorithms that classify drivers either as “compliant” or “violating”. [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/02/can-you-predict-which-cars-will-run-red-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could there be a shortage of car parts?</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/09/01/could-there-be-a-shortage-of-car-parts/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/09/01/could-there-be-a-shortage-of-car-parts/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:31:49 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[auto parts]]></category>
		<category><![CDATA[car parts]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=15470</guid>
		<description><![CDATA[It may seem unthinkable, but concerns have been raised that with Japanese automakers expected to sharply increase output in the second half of the year, there could be a shortage of tyres and other auto parts. According to reports in the Nikkei, Bridgestone Corporation has notified carmakers that orders for passenger car tyres will exceed [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/09/01/could-there-be-a-shortage-of-car-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to become third largest automotive market</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/06/14/india-to-become-third-largest-automotive-market/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/06/14/india-to-become-third-largest-automotive-market/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 06:01:44 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=14414</guid>
		<description><![CDATA[Having already surpassed France, the UK and Italy and establishing itself as the sixth largest automotive market in the world, India is now expected to become the third largest by 2020. That’s the prediction of a special report entitled “India Automotive 2020: The Next Giant from Asia” released by JD Power and Associates. It highlights [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/06/14/india-to-become-third-largest-automotive-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing aims to tackle traffic congestion</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2010/12/29/beijing-aims-to-tackle-traffic-congestion/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2010/12/29/beijing-aims-to-tackle-traffic-congestion/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 01:01:14 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[congestion]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=12002</guid>
		<description><![CDATA[The Beijing Municipal Government has issued several new measures aimed at tackling traffic congestion in the city. Effective immediately, buyers of automobiles that are replacing old vehicles may continue to use the previous license plates and won’t be subject to its first quota system for new plates. Under its regulations, the issue of new license [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2010/12/29/beijing-aims-to-tackle-traffic-congestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

