<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green cars: latest news &#187; Global warming</title>
	<atom:link href="http://www.thegreencarwebsite.co.uk/blog/index.php/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreencarwebsite.co.uk/blog</link>
	<description>The latest news on green cars</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Americans not high on global warming issue</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/29/americans-not-high-on-global-warming-issue/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/29/americans-not-high-on-global-warming-issue/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:01:00 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=18175</guid>
		<description><![CDATA[There has long been a debate in the USA about whether global warming is a figment of scientists’ imagination, and whether it is something really worth devoting policy time too. As such, it’s no surprise to see its consideration as a “top priority” slump over the last year. According to a political survey by the [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/29/americans-not-high-on-global-warming-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIT: US has to move fast to beat climate change</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/23/mit-us-has-to-move-fast-to-beat-climate-change/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/23/mit-us-has-to-move-fast-to-beat-climate-change/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:31:12 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[mit]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=17081</guid>
		<description><![CDATA[If the US is to avoid disastrous environmental consequences as a result of climate change then it must make fundamental changes to its energy innovation system. That’s the verdict of a three-year study conducted by researchers at MIT. They identified a number of policy and investment strategies that could help to accelerate innovation in the [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/23/mit-us-has-to-move-fast-to-beat-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Americans starting to believe in global warming?</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/06/americans-starting-to-believe-in-global-warming/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/06/americans-starting-to-believe-in-global-warming/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:31:33 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=16869</guid>
		<description><![CDATA[It is well known throughout the world that many Americans, perhaps more than inhabitants of any other nation, have serious doubts about the scientific evidence behind global warming. However, it appears the opinion of the naysayers may be starting to change. According to a poll from Pew Research, the percentage of Americans who say there [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/12/06/americans-starting-to-believe-in-global-warming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cost of air pollution revealed</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/27/cost-of-air-pollution-revealed/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/27/cost-of-air-pollution-revealed/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:01:30 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[EEA]]></category>
		<category><![CDATA[European Environment Agency]]></category>
		<category><![CDATA[green credentials]]></category>
		<category><![CDATA[NOx]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=16754</guid>
		<description><![CDATA[Potential harmful effects of air pollution are well known – but just what is the monetary cost of Europe’s largest polluting facilities? According to a new report from the European Environment Agency (EEA), air pollution from the 10,000 largest polluting facilities in the continent cost citizens between €102billion and €169billion in 2009 alone. Indeed half [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/27/cost-of-air-pollution-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reach 2020 global warming goal</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/24/how-to-reach-2020-global-warming-goal/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/24/how-to-reach-2020-global-warming-goal/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:01:43 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[two degrees Celsius]]></category>
		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=16719</guid>
		<description><![CDATA[Reducing emissions by 2020 to a level that could keep temperature rise below two degrees Celsius is feasible – at least according to a new study by the UN Environment Programme (UNEP). In its Bridging the Emissions Gap report, it suggests the accelerated uptake of renewable energy, combined with fuel switching and energy efficiency improvements [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/24/how-to-reach-2020-global-warming-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New environmental threat could surpass transport emissions</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/23/new-environmental-threat-could-surpass-transport-emissions/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/23/new-environmental-threat-could-surpass-transport-emissions/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:01:17 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[HFCs]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=16690</guid>
		<description><![CDATA[At TheGreenCarWebsite.co.uk, our focus is usually on transport emissions and the threat they pose to the environment. It’s justified too as the carbon dioxide churned out by our vehicles is arguably the biggest environmental threat we have to deal with. However, that may be about to change. According to a new report from the UN [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/11/23/new-environmental-threat-could-surpass-transport-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama withdraws ozone rulemaking</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/09/06/obama-withdraws-ozone-rulemaking/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/09/06/obama-withdraws-ozone-rulemaking/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 23:01:15 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[green credentials]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[US Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=15541</guid>
		<description><![CDATA[USPresident Barack Obama has requested that the US Environmental Protection Agency (EPA) withdraw its Ozone National Ambient Air Quality Standards (NAAQS) rulemaking. The standards had been proposed for ground-level ozone in January 2010 with final standards expected to be released at the end of August the same year with provisions based on scientific evidence about [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/09/06/obama-withdraws-ozone-rulemaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change no longer the number one environmental concern</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/08/30/climate-change-no-longer-the-number-one-environmental-concern/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/08/30/climate-change-no-longer-the-number-one-environmental-concern/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:01:24 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=15414</guid>
		<description><![CDATA[The issue of global warming may continue to dominate the headlines, but a new survey by Nielsen suggests that it’s no longer our number one environmental concern. According to the 2011 Global Online Environment and Sustainability Survey of more than 25,000 respondents in 51 countries, environmental issues such as air and water pollution, packaging waste [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/08/30/climate-change-no-longer-the-number-one-environmental-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK announces Fourth Carbon Budget</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/05/19/uk-announces-fourth-carbon-budget/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/05/19/uk-announces-fourth-carbon-budget/#comments</comments>
		<pubDate>Thu, 19 May 2011 01:01:22 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Chris Huhne]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[emission]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=14011</guid>
		<description><![CDATA[Energy and Climate Change Secretary Chris Huhne has revealed the UK Government’s Fourth Carbon Budget – a limit on the total amount of greenhouse gases that can be emitted from 2023-2027. Taking advice from the independent Committee on Climate Change, the budget is 1950 MtCO2e for the period – a 50 per cent reduction compared [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/05/19/uk-announces-fourth-carbon-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US urged to take action to limit climate change</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/05/17/us-urged-to-take-action-to-limit-climate-change/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/05/17/us-urged-to-take-action-to-limit-climate-change/#comments</comments>
		<pubDate>Tue, 17 May 2011 01:01:25 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=13973</guid>
		<description><![CDATA[The issue of global warming is certainly contentious in the United States, but now it has taken a new twist with a US National Research Council committee reiterating the need for action to limit climate change. In its report, America’s Climate Choices, the report reaffirms that human activities are the most likely cause for most [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2011/05/17/us-urged-to-take-action-to-limit-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

