<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green cars: latest news &#187; Green credentials</title>
	<atom:link href="http://www.thegreencarwebsite.co.uk/blog/index.php/category/greencredentials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreencarwebsite.co.uk/blog</link>
	<description>The latest news on green cars</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Electric delivery vehicles would earn their keep, new study shows</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/09/electric-delivery-vehicles-would-earn-their-keep-new-study-shows/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/09/electric-delivery-vehicles-would-earn-their-keep-new-study-shows/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:16:59 +0000</pubDate>
		<dc:creator>Faye Sunderland</dc:creator>
				<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=18551</guid>
		<description><![CDATA[Many companies may dismiss electric vehicles (EVs) as being too pricey but a new study from the Massachusetts Institute of Technology (MIT) suggests that many businesses could quickly recoup the initial extra outlay in an EV’s reduced running costs. According to a new study from the Institute, even though an electric-powered delivery truck costs on [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/09/electric-delivery-vehicles-would-earn-their-keep-new-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK greenhouse gas emissions rise as households turn up the heat</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/07/uk-greenhouse-gas-emissions-rise-as-households-turn-up-the-heat/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/07/uk-greenhouse-gas-emissions-rise-as-households-turn-up-the-heat/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:46:50 +0000</pubDate>
		<dc:creator>Faye Sunderland</dc:creator>
				<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=18504</guid>
		<description><![CDATA[UK’s greenhouse gas emissions rose by 3.1 per cent in 2010 compared with the previous year, the latest figures from the Department of Climate Change (DECC) show. The final figures for UK’s emissions show that the DECC previously underestimated the levels, with the new calculations stating that the UK emissions of the six greenhouse gases [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/07/uk-greenhouse-gas-emissions-rise-as-households-turn-up-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK launches first pay-as-you go electric car charging scheme</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/07/uk-launches-first-pay-as-you-go-electric-car-charging-scheme/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/07/uk-launches-first-pay-as-you-go-electric-car-charging-scheme/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:55:13 +0000</pubDate>
		<dc:creator>Faye Sunderland</dc:creator>
				<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=18498</guid>
		<description><![CDATA[The first ever Pay as You Go scheme for electric car charging in the UK is now being trialled in the North East. Run by Charge your Car (CYC), the North East’s Plugged in Places programme, the new pay-as-you go system is designed to make it easier and more convenient for electric car drivers to [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/07/uk-launches-first-pay-as-you-go-electric-car-charging-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car sharing service expands to Lyon</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/02/car-sharing-service-expands-to-lyon/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/02/car-sharing-service-expands-to-lyon/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:52:39 +0000</pubDate>
		<dc:creator>Faye Sunderland</dc:creator>
				<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[Car2go]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[smart fortwo]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=18414</guid>
		<description><![CDATA[One of the world’s largest car sharing services, run in conjunction between Daimler AG and Europcar, has expanded to Lyon in France. Two hundred smart fortwo models will be available for visitors and residents in the city to make use of, as part of the car2go short-term hire service. The car2go service prides itself on [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/02/02/car-sharing-service-expands-to-lyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young consumers prefer hybrids</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/20/young-consumers-prefer-hybrids/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/20/young-consumers-prefer-hybrids/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:26:43 +0000</pubDate>
		<dc:creator>Faye Sunderland</dc:creator>
				<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Deloitte]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/20/young-consumers-prefer-hybrids/</guid>
		<description><![CDATA[For those that fear the uptake of low emission vehicles has been too slow, there is good news- young consumers are more interested in alternative power cars than conventional models. According to new research from Deloitte, 59 per cent of Generation Y (aged 19-31 years) people prefer alternative powered models, with hybrid models appealing to [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/20/young-consumers-prefer-hybrids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GM plans sustainable future</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/19/gm-plans-sustainable-future/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/19/gm-plans-sustainable-future/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:06:43 +0000</pubDate>
		<dc:creator>Faye Sunderland</dc:creator>
				<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/19/gm-plans-sustainable-future/</guid>
		<description><![CDATA[General Motors (GM) has released its first sustainability report since emerging from bankruptcy protection. The ‘new’ GM, which emerged from bankruptcy safeguards in 2009, now plans to put sustainability at the heart of its business as GM Chairman and CEO Dan Akerson explains: “Sustainability feeds our bottom line and sustaining a profitable business is our [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/19/gm-plans-sustainable-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Council to go all-in on energy</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/19/jobs-council-to-go-all-in-on-energy/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/19/jobs-council-to-go-all-in-on-energy/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:01:27 +0000</pubDate>
		<dc:creator>Paul Lucas</dc:creator>
				<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/?p=17431</guid>
		<description><![CDATA[The US is determined to commit to cleaner energy – as reflected in a new report entitled Road Map to Renewal from the President’s Council on Jobs and Competitiveness. As part of the report, the Jobs Council outlines the challenges towards energy availability and security, and recommended what it called an “all-in” strategy to drive [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/19/jobs-council-to-go-all-in-on-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug-in Car Grants extend to vans</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/17/plug-in-car-grants-extend-to-vans/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/17/plug-in-car-grants-extend-to-vans/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:19:54 +0000</pubDate>
		<dc:creator>Faye Sunderland</dc:creator>
				<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[plug-in vehicles]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/17/plug-in-car-grants-extend-to-vans/</guid>
		<description><![CDATA[The government’s plug-in car grants scheme is to be extended to vans, with buyers of electric commercials to be allowed to claim up to £8,000 off their new EV. Announced this morning by Transport Minister Norman Baker, the new scheme for vans will allow owners to receive 20 per cent off the cost of a [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/17/plug-in-car-grants-extend-to-vans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One third of a car&#8217;s fuel lost through friction</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/16/one-third-of-a-cars-fuel-lost-through-friction/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/16/one-third-of-a-cars-fuel-lost-through-friction/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:27:43 +0000</pubDate>
		<dc:creator>Faye Sunderland</dc:creator>
				<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[Argonne National Laboratory]]></category>
		<category><![CDATA[Finland]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/16/one-third-of-a-cars-fuel-lost-through-friction/</guid>
		<description><![CDATA[At least a third of a car’s fuel consumption is spent overcoming friction, according to new research, and reducing friction could play an important role in improving fuel efficiency. A joint study by VTT Technical Research Centre of Finland and Argonne National Laboratory (ANL) in USA, suggests that new technology could reduce friction by up [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/16/one-third-of-a-cars-fuel-lost-through-friction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisker Karma heads to Harrods</title>
		<link>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/16/fisker-karma-heads-to-harrods/</link>
		<comments>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/16/fisker-karma-heads-to-harrods/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:41:39 +0000</pubDate>
		<dc:creator>Faye Sunderland</dc:creator>
				<category><![CDATA[Green credentials]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[extended range]]></category>
		<category><![CDATA[Fisker]]></category>
		<category><![CDATA[Karma]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/16/fisker-karma-heads-to-harrods/</guid>
		<description><![CDATA[The range-extended Fisker Karma is the new window display at Harrods in Knightsbridge, London. The luxury car has taken pride of place in the in the prominent Brompton Road window display, where it will remain until the 4th of February. As Harrods embarks on its Winter Sale, the Karma prepares to go on sale around [...]]]></description>
		<wfw:commentRss>http://www.thegreencarwebsite.co.uk/blog/index.php/2012/01/16/fisker-karma-heads-to-harrods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

